Score
99.44% |
|
|
|
System Information
Target Hostname: | IP-AC100216 |
Operating System: | Windows Server 2016 Datacenter |
OS Version: | 1607 |
Domain: | |
FQDN: | IP-AC100216. |
Processor: | Intel(R) Xeon(R) CPU E5-2676 v3 @ 2.40GHz |
Processor Architecture: | Intel64 Family 6 Model 63 Stepping 2 |
Processor Speed: | 2399 mhz |
Physical Memory: | 1024 mb |
Manufacturer: | Xen |
Model: | HVM domU |
Serial Number: | ec2326ac-520a-95f4-41de-2b0c5dc41b44 |
BIOS Version: | 4.2.amazon |
Interfaces: |
|
Content Information
Stream: | Windows_Server_2016_STIG | ||||||
Profile: |
| ||||||
Digital Signature Status: | NOT DIGITALLY SIGNED | ||||||
Stream Installation Date: | 2021-02-26 | ||||||
Status: | accepted (2020-10-15) | ||||||
Title: | Microsoft Windows Server 2016 Security Technical Implementation Guide | ||||||
Description: | This Security Technical Implementation Guide is published as a tool to improve the security of Department of Defense (DoD) information systems. The requirements are derived from the National Institute of Standards and Technology (NIST) 800-53 and related documents. Comments or proposed revisions to this document should be sent via email to the following address: disa.stig_spt@mail.mil. | ||||||
Notice: | |||||||
Target Platforms: |
| ||||||
Reference: |
| ||||||
Stream Version: | 002.001 | ||||||
Start Time: | 2021-02-26T19:31:16 | ||||||
End Time: | 2021-02-26T19:31:51 | ||||||
Scanner: | cpe:/a:spawar:scc:5.3.1 | ||||||
Identity: | IP-AC100216\ec2-user | ||||||
Identity Privileged: | true | ||||||
Identity Authenticated: | true | ||||||
Release Info: | Release: 2.1 Benchmark Date: 13 Nov 2020 |
Results
- SRG-OS-000480-GPOS-00227
- SRG-OS-000080-GPOS-00048
- SRG-OS-000095-GPOS-00049
- SRG-OS-000096-GPOS-00050
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000096-GPOS-00050
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000329-GPOS-00128
- SRG-OS-000021-GPOS-00005
- SRG-OS-000021-GPOS-00005
- SRG-OS-000077-GPOS-00045
- SRG-OS-000076-GPOS-00044
- SRG-OS-000075-GPOS-00043
- SRG-OS-000078-GPOS-00046
- SRG-OS-000069-GPOS-00037
- SRG-OS-000073-GPOS-00041
- SRG-OS-000057-GPOS-00027
- SRG-OS-000057-GPOS-00027
- SRG-OS-000057-GPOS-00027
- SRG-OS-000257-GPOS-00098
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000327-GPOS-00127
- SRG-OS-000004-GPOS-00004
- SRG-OS-000004-GPOS-00004
- SRG-OS-000004-GPOS-00004
- SRG-OS-000327-GPOS-00127
- SRG-OS-000240-GPOS-00090
- SRG-OS-000240-GPOS-00090
- SRG-OS-000032-GPOS-00013
- SRG-OS-000032-GPOS-00013
- SRG-OS-000032-GPOS-00013
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000420-GPOS-00186
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- Hardened UNC paths must be defined to require mutual authentication and integrity for at least the \\*\SYSVOL and \\*\NETLOGON shares. - Not Applicable
- SRG-OS-000042-GPOS-00020
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000095-GPOS-00049
- SRG-OS-000368-GPOS-00154
- SRG-OS-000368-GPOS-00154
- SRG-OS-000368-GPOS-00154
- SRG-OS-000134-GPOS-00068
- SRG-OS-000480-GPOS-00227
- SRG-OS-000341-GPOS-00132
- SRG-OS-000341-GPOS-00132
- SRG-OS-000341-GPOS-00132
- SRG-OS-000095-GPOS-00049
- SRG-OS-000433-GPOS-00192
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000373-GPOS-00157
- SRG-OS-000138-GPOS-00069
- SRG-OS-000373-GPOS-00157
- SRG-OS-000250-GPOS-00093
- SRG-OS-000250-GPOS-00093
- SRG-OS-000480-GPOS-00227
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000362-GPOS-00149
- SRG-OS-000362-GPOS-00149
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00229
- SRG-OS-000042-GPOS-00020
- SRG-OS-000125-GPOS-00065
- SRG-OS-000393-GPOS-00173
- SRG-OS-000125-GPOS-00065
- SRG-OS-000125-GPOS-00065
- SRG-OS-000393-GPOS-00173
- SRG-OS-000373-GPOS-00157
- SRG-OS-000112-GPOS-00057
- Kerberos user logon restrictions must be enforced. - (CCE-44627-8) - Not Applicable
- SRG-OS-000112-GPOS-00057
- The Kerberos service ticket maximum lifetime must be limited to 600 minutes or less. - (CCE-45630-1) - Not Applicable
- SRG-OS-000112-GPOS-00057
- The Kerberos user ticket lifetime must be limited to 10 hours or less. - (CCE-44462-0) - Not Applicable
- SRG-OS-000112-GPOS-00057
- The Kerberos policy user ticket renewal maximum lifetime must be limited to seven days or less. - (CCE-44789-6) - Not Applicable
- SRG-OS-000112-GPOS-00057
- The computer clock synchronization tolerance must be limited to 5 minutes or less. - (CCE-46457-8) - Not Applicable
- SRG-OS-000324-GPOS-00125
- Permissions on the Active Directory data files must only allow System and Administrators access. - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2016 must be configured to audit DS Access - Directory Service Access successes. - (CCE-46219-2) - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2016 must be configured to audit DS Access - Directory Service Access failures. - (CCE-46219-2) - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2016 must be configured to audit DS Access - Directory Service Changes successes. - (CCE-46701-9) - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2016 must be configured to audit DS Access - Directory Service Changes failures. - (CCE-46701-9) - Not Applicable
- SRG-OS-000423-GPOS-00187
- Domain controllers must require LDAP access signing. - (CCE-46228-3) - Not Applicable
- SRG-OS-000480-GPOS-00227
- Domain controllers must be configured to allow reset of machine account passwords. - (CCE-47052-6) - Not Applicable
- SRG-OS-000080-GPOS-00048
- The Access this computer from the network user right must only be assigned to the Administrators, Authenticated Users, and Enterprise Domain Controllers groups on domain controllers. - (CCE-45486-8) - Not Applicable
- SRG-OS-000324-GPOS-00125
- The Add workstations to domain user right must only be assigned to the Administrators group. - (CCE-44709-4) - Not Applicable
- SRG-OS-000080-GPOS-00048
- The Allow log on through Remote Desktop Services user right must only be assigned to the Administrators group. - (CCE-44703-7) - Not Applicable
- SRG-OS-000080-GPOS-00048
- The Deny access to this computer from the network user right on domain controllers must be configured to prevent unauthenticated access. - (CCE-44499-2) - Not Applicable
- SRG-OS-000080-GPOS-00048
- The Deny log on as a batch job user right on domain controllers must be configured to prevent unauthenticated access. - (CCE-47287-8) - Not Applicable
- SRG-OS-000080-GPOS-00048
- The Deny log on as a service user right must be configured to include no accounts or groups (blank) on domain controllers. - (CCE-47121-9) - Not Applicable
- SRG-OS-000080-GPOS-00048
- The Deny log on locally user right on domain controllers must be configured to prevent unauthenticated access. - (CCE-46108-7) - Not Applicable
- SRG-OS-000297-GPOS-00115
- The Deny log on through Remote Desktop Services user right on domain controllers must be configured to prevent unauthenticated access. - (CCE-47279-5) - Not Applicable
- SRG-OS-000324-GPOS-00125
- The Enable computer and user accounts to be trusted for delegation user right must only be assigned to the Administrators group on domain controllers. - (CCE-47308-2) - Not Applicable
- SRG-OS-000134-GPOS-00068
- Local administrator accounts must have their privileged token filtered to prevent elevated privileges from being used over the network on domain systems. - (CCE-50915-8) - Not Applicable
- SRG-OS-000095-GPOS-00049
- Local users on domain-joined computers must not be enumerated. - (CCE-46382-8) - Not Applicable
- SRG-OS-000379-GPOS-00164
- SRG-OS-000480-GPOS-00227
- Caching of logon credentials must be limited. - (CCE-46705-0) - Not Applicable
- SRG-OS-000324-GPOS-00125
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000297-GPOS-00115
- SRG-OS-000324-GPOS-00125
- SRG-OS-000066-GPOS-00034
- SRG-OS-000066-GPOS-00034
- SRG-OS-000066-GPOS-00034
- SRG-OS-000121-GPOS-00062
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000062-GPOS-00031
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000379-GPOS-00164
- SRG-OS-000480-GPOS-00227
- SRG-OS-000423-GPOS-00187
- SRG-OS-000029-GPOS-00010
- SRG-OS-000480-GPOS-00227
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000074-GPOS-00042
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000480-GPOS-00227
- SRG-OS-000138-GPOS-00069
- SRG-OS-000480-GPOS-00227
- SRG-OS-000138-GPOS-00069
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000120-GPOS-00061
- SRG-OS-000073-GPOS-00041
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000067-GPOS-00035
- SRG-OS-000033-GPOS-00014
- SRG-OS-000480-GPOS-00227
- SRG-OS-000373-GPOS-00157
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- SRG-OS-000373-GPOS-00157
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- SRG-OS-000373-GPOS-00157
- SRG-OS-000134-GPOS-00068
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000080-GPOS-00048
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000057-GPOS-00027
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
Detailed Results
Systems must be maintained at a supported servicing level.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224828r569186_rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identities: | SV-87891 V-73239 CCI-000366 (NIST SP 800-53: CM-6 b; NIST SP 800-53A: CM-6.1 (iv); NIST SP 800-53 Rev 4: CM-6 b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Systems at unsupported servicing levels will not receive security updates for new vulnerabilities, which leave them subject to exploitation. Systems must be maintained at a servicing level supported by the vendor with new security updates. false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Update the system to a Version 1607 (Build 14393.xxx) or greater. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severity: | high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Local volumes must use a format that supports NTFS attributes.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224831r569186_rule | ||||||||||||||||||
Result: | Pass | ||||||||||||||||||
Version: | WN16-00-000150 | ||||||||||||||||||
Identities: | SV-87899 V-73247 CCI-000213 (NIST SP 800-53: AC-3; NIST SP 800-53A: AC-3.1; NIST SP 800-53 Rev 4: AC-3) | ||||||||||||||||||
Description: | The ability to set access permissions and auditing is critical to maintaining the security and proper access controls of a system. To support this, volumes must be formatted using a file system that supports NTFS attributes. false | ||||||||||||||||||
Fix Text: | Format volumes to use NTFS or ReFS. | ||||||||||||||||||
Severity: | high | ||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||
Reference: |
| ||||||||||||||||||
Definitions: |
| ||||||||||||||||||
Tests: |
|
The Fax Server role must not be installed.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224850r569186_rule | ||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000350 | ||||||||||||||||||||||||||||||||||||||
Identities: | V-73287 SV-87939 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||||||||||||||||||||
Description: | Unnecessary services increase the attack surface of a system. Some of these services may not support required levels of authentication or encryption or may provide unauthorized access to the system. false | ||||||||||||||||||||||||||||||||||||||
Fix Text: | Uninstall the "Fax Server" role. Start "Server Manager". Select the server with the role. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "Fax Server" on the "Roles" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||
Tests: |
|
The Microsoft FTP service must not be installed unless required.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224851r569186_rule | ||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000360 | ||||||||||||||||||||||||||||||||||||||
Identities: | SV-87941 V-73289 CCI-000382 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (iii); NIST SP 800-53 Rev 4: CM-7 b) | ||||||||||||||||||||||||||||||||||||||
Description: | Unnecessary services increase the attack surface of a system. Some of these services may not support required levels of authentication or encryption. false | ||||||||||||||||||||||||||||||||||||||
Fix Text: | Uninstall the "FTP Server" role. Start "Server Manager". Select the server with the role. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "FTP Server" under "Web Server (IIS)" on the "Roles" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||
Tests: |
|
The Peer Name Resolution Protocol must not be installed.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224852r569186_rule | ||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000370 | ||||||||||||||||||||||||||||||||||||||
Identities: | SV-87943 V-73291 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||||||||||||||||||||
Description: | Unnecessary services increase the attack surface of a system. Some of these services may not support required levels of authentication or encryption or may provide unauthorized access to the system. false | ||||||||||||||||||||||||||||||||||||||
Fix Text: | Uninstall the "Peer Name Resolution Protocol" feature. Start "Server Manager". Select the server with the feature. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "Peer Name Resolution Protocol" on the "Features" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||
Tests: |
|
Simple TCP/IP Services must not be installed.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224853r569186_rule | ||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000380 | ||||||||||||||||||||||||||||||||||||||
Identities: | SV-87945 V-73293 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||||||||||||||||||||
Description: | Unnecessary services increase the attack surface of a system. Some of these services may not support required levels of authentication or encryption or may provide unauthorized access to the system. false | ||||||||||||||||||||||||||||||||||||||
Fix Text: | Uninstall the "Simple TCP/IP Services" feature. Start "Server Manager". Select the server with the feature. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "Simple TCP/IP Services" on the "Features" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||
Tests: |
|
The Telnet Client must not be installed.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224854r569186_rule | ||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000390 | ||||||||||||||||||||||||||||||||||||||
Identities: | SV-87947 V-73295 CCI-000382 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (iii); NIST SP 800-53 Rev 4: CM-7 b) | ||||||||||||||||||||||||||||||||||||||
Description: | Unnecessary services increase the attack surface of a system. Some of these services may not support required levels of authentication or encryption or may provide unauthorized access to the system. false | ||||||||||||||||||||||||||||||||||||||
Fix Text: | Uninstall the "Telnet Client" feature. Start "Server Manager". Select the server with the feature. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "Telnet Client" on the "Features" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||
Tests: |
|
The TFTP Client must not be installed.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224855r569186_rule | ||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||
Version: | WN16-00-000400 | ||||||||||||||||||||
Identities: | V-73297 SV-87949 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||
Description: | Unnecessary services increase the attack surface of a system. Some of these services may not support required levels of authentication or encryption or may provide unauthorized access to the system. false | ||||||||||||||||||||
Fix Text: | Uninstall the "TFTP Client" feature. Start "Server Manager". Select the server with the feature. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "TFTP Client" on the "Features" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||
Reference: |
| ||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||
Tests: |
|
The Server Message Block (SMB) v1 protocol must be uninstalled.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224856r569186_rule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identities: | SV-87951 V-73299 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | SMBv1 is a legacy protocol that uses the MD5 algorithm as part of SMB. MD5 is known to be vulnerable to a number of attacks such as collision and preimage attacks and is not FIPS compliant. false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Uninstall the SMBv1 protocol. Open "Windows PowerShell" with elevated privileges (run as administrator). Enter "Uninstall-WindowsFeature -Name FS-SMB1 -Restart". (Omit the Restart parameter if an immediate restart of the system cannot be done.) Alternately: Start "Server Manager". Select the server with the feature. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "SMB 1.0/CIFS File Sharing Support" on the "Features" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
The Server Message Block (SMB) v1 protocol must be disabled on the SMB server.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224857r569186_rule | ||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000411 | ||||||||||||||||||||||||||||||||||||||||
Identities: | V-78123 SV-92829 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||||||||||||||||||||||
Description: | SMBv1 is a legacy protocol that uses the MD5 algorithm as part of SMB. MD5 is known to be vulnerable to a number of attacks such as collision and preimage attacks as well as not being FIPS compliant. false | ||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Administrative Templates >> MS Security Guide >> "Configure SMBv1 Server" to "Disabled". The system must be restarted for the change to take effect. This policy setting requires the installation of the SecGuide custom templates included with the STIG package. "SecGuide.admx" and "SecGuide.adml" must be copied to the \Windows\PolicyDefinitions and \Windows\PolicyDefinitions\en-US directories respectively. | ||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||
Tests: |
|
The Server Message Block (SMB) v1 protocol must be disabled on the SMB client.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224858r569186_rule | ||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||
Version: | WN16-00-000412 | ||||||||||||||||||||||||||||||||||||||||
Identities: | V-78125 SV-92831 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||||||||||||||||||||||
Description: | SMBv1 is a legacy protocol that uses the MD5 algorithm as part of SMB. MD5 is known to be vulnerable to a number of attacks such as collision and preimage attacks as well as not being FIPS compliant. false | ||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Administrative Templates >> MS Security Guide >> "Configure SMBv1 client driver" to "Enabled" with "Disable driver (recommended)" selected for "Configure MrxSmb10 driver". The system must be restarted for the changes to take effect. This policy setting requires the installation of the SecGuide custom templates included with the STIG package. "SecGuide.admx" and "SecGuide.adml" must be copied to the \Windows\PolicyDefinitions and \Windows\PolicyDefinitions\en-US directories respectively. | ||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows PowerShell 2.0 must not be installed.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224859r569186_rule | ||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||
Version: | WN16-00-000420 | ||||||||||||||||||||
Identities: | SV-87953 V-73301 CCI-000381 (NIST SP 800-53: CM-7; NIST SP 800-53A: CM-7.1 (ii); NIST SP 800-53 Rev 4: CM-7 a) | ||||||||||||||||||||
Description: | Windows PowerShell 5.0 added advanced logging features that can provide additional detail when malware has been run on a system. Disabling the Windows PowerShell 2.0 mitigates against a downgrade attack that evades the Windows PowerShell 5.0 script block logging feature. false | ||||||||||||||||||||
Fix Text: | Uninstall the "Windows PowerShell 2.0 Engine". Start "Server Manager". Select the server with the feature. Scroll down to "ROLES AND FEATURES" in the right pane. Select "Remove Roles and Features" from the drop-down "TASKS" list. Select the appropriate server on the "Server Selection" page and click "Next". Deselect "Windows PowerShell 2.0 Engine" under "Windows PowerShell" on the "Features" page. Click "Next" and "Remove" as prompted. | ||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||
Reference: |
| ||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||
Tests: |
|
Windows 2016 account lockout duration must be configured to 15 minutes or greater.
Rule ID: | xccdf_mil.disa.stig_rule_SV-224866r569186_rule | ||||||||||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | WN16-AC-000010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Identities: | CCE-47152-4 SV-87961 V-73309 CCI-002238 (NIST SP 800-53 Rev 4: AC-7 b) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | The account lockout feature, when enabled, prevents brute-force password attacks on the system. This parameter specifies the period of time that an account will remain locked after the specified number of failed logon attempts. false | ||||||||||||||||||||||||||||||||||||||||||||||||||
