Score
99.44% |
|
|
|
System Information
Target Hostname: | IP-AC100378 |
Operating System: | Windows Server 2019 Datacenter |
OS Version: | 1809 |
Domain: | |
FQDN: | IP-AC100378. |
Processor: | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz |
Processor Architecture: | Intel64 Family 6 Model 79 Stepping 1 |
Processor Speed: | 2300 mhz |
Physical Memory: | 1024 mb |
Manufacturer: | Xen |
Model: | HVM domU |
Serial Number: | ec260c8c-ec63-bf19-b4c6-82fa987484de |
BIOS Version: | 4.2.amazon |
Interfaces: |
|
Content Information
Stream: | Windows_Server_2019_STIG | ||||||
Profile: |
| ||||||
Digital Signature Status: | NOT DIGITALLY SIGNED | ||||||
Stream Installation Date: | 2021-02-01 | ||||||
Status: | accepted (2020-10-26) | ||||||
Title: | Microsoft Windows Server 2019 Security Technical Implementation Guide | ||||||
Description: | This Security Technical Implementation Guide is published as a tool to improve the security of Department of Defense (DoD) information systems. The requirements are derived from the National Institute of Standards and Technology (NIST) 800-53 and related documents. Comments or proposed revisions to this document should be sent via email to the following address: disa.stig_spt@mail.mil. | ||||||
Notice: | |||||||
Target Platforms: |
| ||||||
Reference: |
| ||||||
Stream Version: | 002.001 | ||||||
Start Time: | 2021-02-01T16:18:59 | ||||||
End Time: | 2021-02-01T16:19:37 | ||||||
Scanner: | cpe:/a:spawar:scc:5.3.1 | ||||||
Identity: | IP-AC100378\ec2-user | ||||||
Identity Privileged: | true | ||||||
Identity Authenticated: | true | ||||||
Release Info: | Release: 2.1 Benchmark Date: 13 Nov 2020 |
Results
- SRG-OS-000004-GPOS-00004
- SRG-OS-000004-GPOS-00004
- SRG-OS-000004-GPOS-00004
- SRG-OS-000021-GPOS-00005
- SRG-OS-000021-GPOS-00005
- SRG-OS-000028-GPOS-00009
- SRG-OS-000032-GPOS-00013
- SRG-OS-000032-GPOS-00013
- SRG-OS-000033-GPOS-00014
- SRG-OS-000033-GPOS-00014
- SRG-OS-000042-GPOS-00020
- SRG-OS-000042-GPOS-00020
- SRG-OS-000057-GPOS-00027
- SRG-OS-000057-GPOS-00027
- SRG-OS-000057-GPOS-00027
- SRG-OS-000057-GPOS-00027
- SRG-OS-000062-GPOS-00031
- SRG-OS-000066-GPOS-00034
- SRG-OS-000066-GPOS-00034
- SRG-OS-000066-GPOS-00034
- SRG-OS-000067-GPOS-00035
- SRG-OS-000069-GPOS-00037
- SRG-OS-000073-GPOS-00041
- SRG-OS-000073-GPOS-00041
- SRG-OS-000074-GPOS-00042
- SRG-OS-000075-GPOS-00043
- SRG-OS-000076-GPOS-00044
- SRG-OS-000077-GPOS-00045
- SRG-OS-000078-GPOS-00046
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- Windows Server 2019 Access this computer from the network user right must only be assigned to the Administrators, Authenticated Users, and Enterprise Domain Controllers groups on domain controllers. - Not Applicable
- SRG-OS-000080-GPOS-00048
- Windows Server 2019 Allow log on through Remote Desktop Services user right must only be assigned to the Administrators group on domain controllers. - Not Applicable
- SRG-OS-000080-GPOS-00048
- Windows Server 2019 Deny access to this computer from the network user right on domain controllers must be configured to prevent unauthenticated access. - Not Applicable
- SRG-OS-000080-GPOS-00048
- Windows Server 2019 Deny log on as a batch job user right on domain controllers must be configured to prevent unauthenticated access. - Not Applicable
- SRG-OS-000080-GPOS-00048
- Windows Server 2019 Deny log on as a service user right must be configured to include no accounts or groups (blank) on domain controllers. - Not Applicable
- SRG-OS-000080-GPOS-00048
- Windows Server 2019 Deny log on locally user right on domain controllers must be configured to prevent unauthenticated access. - Not Applicable
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000080-GPOS-00048
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- SRG-OS-000095-GPOS-00049
- Windows Server 2019 local users on domain-joined member servers must not be enumerated. - Not Applicable
- SRG-OS-000096-GPOS-00050
- SRG-OS-000096-GPOS-00050
- SRG-OS-000112-GPOS-00057
- Windows Server 2019 Kerberos user logon restrictions must be enforced. - Not Applicable
- SRG-OS-000112-GPOS-00057
- Windows Server 2019 Kerberos service ticket maximum lifetime must be limited to 600 minutes or less. - Not Applicable
- SRG-OS-000112-GPOS-00057
- Windows Server 2019 Kerberos user ticket lifetime must be limited to 10 hours or less. - Not Applicable
- SRG-OS-000112-GPOS-00057
- Windows Server 2019 Kerberos policy user ticket renewal maximum lifetime must be limited to seven days or less. - Not Applicable
- SRG-OS-000112-GPOS-00057
- Windows Server 2019 computer clock synchronization tolerance must be limited to five minutes or less. - Not Applicable
- SRG-OS-000120-GPOS-00061
- SRG-OS-000121-GPOS-00062
- SRG-OS-000125-GPOS-00065
- SRG-OS-000125-GPOS-00065
- SRG-OS-000125-GPOS-00065
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- Windows Server 2019 local administrator accounts must have their privileged token filtered to prevent elevated privileges from being used over the network on domain-joined member servers. - Not Applicable
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- SRG-OS-000134-GPOS-00068
- SRG-OS-000138-GPOS-00069
- SRG-OS-000138-GPOS-00069
- SRG-OS-000138-GPOS-00069
- SRG-OS-000240-GPOS-00090
- SRG-OS-000240-GPOS-00090
- SRG-OS-000257-GPOS-00098
- SRG-OS-000297-GPOS-00115
- Windows Server 2019 Deny log on through Remote Desktop Services user right on domain controllers must be configured to prevent unauthenticated access. - Not Applicable
- SRG-OS-000297-GPOS-00115
- SRG-OS-000324-GPOS-00125
- Windows Server 2019 permissions on the Active Directory data files must only allow System and Administrators access. - Not Applicable
- SRG-OS-000324-GPOS-00125
- Windows Server 2019 Add workstations to domain user right must only be assigned to the Administrators group on domain controllers. - Not Applicable
- SRG-OS-000324-GPOS-00125
- Windows Server 2019 Enable computer and user accounts to be trusted for delegation user right must only be assigned to the Administrators group on domain controllers. - Not Applicable
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000324-GPOS-00125
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- SRG-OS-000327-GPOS-00127
- Windows Server 2019 must be configured to audit DS Access - Directory Service Access successes. - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2019 must be configured to audit DS Access - Directory Service Access failures. - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2019 must be configured to audit DS Access - Directory Service Changes successes. - Not Applicable
- SRG-OS-000327-GPOS-00127
- Windows Server 2019 must be configured to audit DS Access - Directory Service Changes failures. - Not Applicable
- SRG-OS-000329-GPOS-00128
- SRG-OS-000341-GPOS-00132
- SRG-OS-000341-GPOS-00132
- SRG-OS-000341-GPOS-00132
- SRG-OS-000362-GPOS-00149
- SRG-OS-000362-GPOS-00149
- SRG-OS-000368-GPOS-00154
- SRG-OS-000368-GPOS-00154
- SRG-OS-000368-GPOS-00154
- SRG-OS-000373-GPOS-00157
- SRG-OS-000373-GPOS-00157
- SRG-OS-000373-GPOS-00157
- SRG-OS-000373-GPOS-00157
- SRG-OS-000373-GPOS-00157
- SRG-OS-000373-GPOS-00157
- SRG-OS-000379-GPOS-00164
- SRG-OS-000379-GPOS-00164
- SRG-OS-000393-GPOS-00173
- SRG-OS-000393-GPOS-00173
- SRG-OS-000420-GPOS-00186
- SRG-OS-000423-GPOS-00187
- Windows Server 2019 domain controllers must require LDAP access signing. - Not Applicable
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000423-GPOS-00187
- SRG-OS-000433-GPOS-00192
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000470-GPOS-00214
- SRG-OS-000472-GPOS-00217
- SRG-OS-000478-GPOS-00223
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- Windows Server 2019 hardened Universal Naming Convention (UNC) paths must be defined to require mutual authentication and integrity for at least the \\*\SYSVOL and \\*\NETLOGON shares. - Not Applicable
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- Windows Server 2019 domain controllers must be configured to allow reset of machine account passwords. - Not Applicable
- SRG-OS-000480-GPOS-00227
- Windows Server 2019 must limit the caching of logon credentials to four or less on domain-joined member servers. - Not Applicable
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00227
- SRG-OS-000480-GPOS-00229
Detailed Results
Windows Server 2019 must be configured to audit Account Management - Security Group Management successes.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205625r569188_rule | ||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AU-000100 | ||||||||||||||||||||||||||||||||||||||||||
Identities: | V-92979 SV-103067 CCI-000018 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-000172 (NIST SP 800-53: AU-12 c; NIST SP 800-53A: AU-12.1 (iv); NIST SP 800-53 Rev 4: AU-12 c) CCI-001403 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001404 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001405 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-002130 (NIST SP 800-53 Rev 4: AC-2 (4)) | ||||||||||||||||||||||||||||||||||||||||||
Description: | Maintaining an audit trail of system activity logs can help identify configuration errors, troubleshoot service disruptions, and analyze compromises that have occurred, as well as detect attacks. Audit logs are necessary to provide a trail of evidence in case the system or network is compromised. Collecting this data is essential for analyzing the security of information assets and detecting signs of suspicious and unexpected behavior. Security Group Management records events such as creating, deleting, or changing security groups, including changes in group members. Satisfies: SRG-OS-000004-GPOS-00004, SRG-OS-000239-GPOS-00089, SRG-OS-000240-GPOS-00090, SRG-OS-000241-GPOS-00091, SRG-OS-000303-GPOS-00120, SRG-OS-000476-GPOS-00221 false | ||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Advanced Audit Policy Configuration >> System Audit Policies >> Account Management >> "Audit Security Group Management" with "Success" selected. | ||||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 must be configured to audit Account Management - User Account Management successes.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205626r569188_rule | ||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AU-000110 | ||||||||||||||||||||||||||||||||||||||||||
Identities: | V-92981 SV-103069 CCI-000018 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001405 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001403 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001404 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-000172 (NIST SP 800-53: AU-12 c; NIST SP 800-53A: AU-12.1 (iv); NIST SP 800-53 Rev 4: AU-12 c) CCI-002130 (NIST SP 800-53 Rev 4: AC-2 (4)) | ||||||||||||||||||||||||||||||||||||||||||
Description: | Maintaining an audit trail of system activity logs can help identify configuration errors, troubleshoot service disruptions, and analyze compromises that have occurred, as well as detect attacks. Audit logs are necessary to provide a trail of evidence in case the system or network is compromised. Collecting this data is essential for analyzing the security of information assets and detecting signs of suspicious and unexpected behavior. User Account Management records events such as creating, changing, deleting, renaming, disabling, or enabling user accounts. Satisfies: SRG-OS-000004-GPOS-00004, SRG-OS-000239-GPOS-00089, SRG-OS-000240-GPOS-00090, SRG-OS-000241-GPOS-00091, SRG-OS-000303-GPOS-00120, SRG-OS-000476-GPOS-00221 false | ||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Advanced Audit Policy Configuration >> System Audit Policies >> Account Management >> "Audit User Account Management" with "Success" selected. | ||||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 must be configured to audit Account Management - User Account Management failures.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205627r569188_rule | ||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AU-000120 | ||||||||||||||||||||||||||||||||||||||||||
Identities: | SV-103071 V-92983 CCI-000018 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-000172 (NIST SP 800-53: AU-12 c; NIST SP 800-53A: AU-12.1 (iv); NIST SP 800-53 Rev 4: AU-12 c) CCI-001404 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001403 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-001405 (NIST SP 800-53: AC-2 (4); NIST SP 800-53A: AC-2 (4).1 (i and ii); NIST SP 800-53 Rev 4: AC-2 (4)) CCI-002130 (NIST SP 800-53 Rev 4: AC-2 (4)) | ||||||||||||||||||||||||||||||||||||||||||
Description: | Maintaining an audit trail of system activity logs can help identify configuration errors, troubleshoot service disruptions, and analyze compromises that have occurred, as well as detect attacks. Audit logs are necessary to provide a trail of evidence in case the system or network is compromised. Collecting this data is essential for analyzing the security of information assets and detecting signs of suspicious and unexpected behavior. User Account Management records events such as creating, changing, deleting, renaming, disabling, or enabling user accounts. Satisfies: SRG-OS-000004-GPOS-00004, SRG-OS-000239-GPOS-00089, SRG-OS-000240-GPOS-00090, SRG-OS-000241-GPOS-00091, SRG-OS-000303-GPOS-00120, SRG-OS-000476-GPOS-00221 false | ||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Advanced Audit Policy Configuration >> System Audit Policies >> Account Management >> "Audit User Account Management" with "Failure" selected. | ||||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 must have the number of allowed bad logon attempts configured to three or less.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205629r569188_rule | ||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AC-000020 | ||||||||||||||||||||||||||||||||||||||||
Identities: | SV-103229 V-93141 CCI-000044 (NIST SP 800-53: AC-7 a; NIST SP 800-53A: AC-7.1 (ii); NIST SP 800-53 Rev 4: AC-7 a) | ||||||||||||||||||||||||||||||||||||||||
Description: | The account lockout feature, when enabled, prevents brute-force password attacks on the system. The higher this value is, the less effective the account lockout feature will be in protecting the local system. The number of bad logon attempts must be reasonably small to minimize the possibility of a successful password attack while allowing for honest errors made during normal user logon. false | ||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Account Policies >> Account Lockout Policy >> "Account lockout threshold" to "3" or fewer invalid logon attempts (excluding "0", which is unacceptable). | ||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 must have the period of time before the bad logon counter is reset configured to 15 minutes or greater.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205630r569188_rule | ||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AC-000030 | ||||||||||||||||||||||||||||||||||||||||
Identities: | V-93143 SV-103231 CCI-000044 (NIST SP 800-53: AC-7 a; NIST SP 800-53A: AC-7.1 (ii); NIST SP 800-53 Rev 4: AC-7 a) CCI-002238 (NIST SP 800-53 Rev 4: AC-7 b) | ||||||||||||||||||||||||||||||||||||||||
Description: | The account lockout feature, when enabled, prevents brute-force password attacks on the system. This parameter specifies the period of time that must pass after failed logon attempts before the counter is reset to "0". The smaller this value is, the less effective the account lockout feature will be in protecting the local system. Satisfies: SRG-OS-000021-GPOS-00005, SRG-OS-000329-GPOS-00128 false | ||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Account Policies >> Account Lockout Policy >> "Reset account lockout counter after" to at least "15" minutes. | ||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 machine inactivity limit must be set to 15 minutes or less, locking the system with the screen saver.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205633r569188_rule | ||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||
Version: | WN19-SO-000120 | ||||||||||||||||||||||||||
Identities: | SV-103049 V-92961 CCI-000056 (NIST SP 800-53: AC-11 b; NIST SP 800-53A: AC-11.1 (iii); NIST SP 800-53 Rev 4: AC-11 b) CCI-000057 (NIST SP 800-53: AC-11 a; NIST SP 800-53A: AC-11.1 (ii); NIST SP 800-53 Rev 4: AC-11 a) CCI-000060 (NIST SP 800-53: AC-11 (1); NIST SP 800-53A: AC-11 (1).1; NIST SP 800-53 Rev 4: AC-11 (1)) | ||||||||||||||||||||||||||
Description: | Unattended systems are susceptible to unauthorized use and should be locked when unattended. The screen saver should be set at a maximum of 15 minutes and be password protected. This protects critical and sensitive data from exposure to unauthorized personnel with physical access to the computer. Satisfies: SRG-OS-000028-GPOS-00009, SRG-OS-000029-GPOS-00010, SRG-OS-000031-GPOS-00012 false | ||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Local Policies >> Security Options >> "Interactive logon: Machine inactivity limit" to "900" seconds or less, excluding "0" which is effectively disabled. | ||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 must be configured to audit logon successes.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205634r569188_rule | ||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AU-000190 | ||||||||||||||||||||||||||||||||||||||||||
Identities: | V-92967 SV-103055 CCI-000067 (NIST SP 800-53: AC-17 (1); NIST SP 800-53A: AC-17 (1).1; NIST SP 800-53 Rev 4: AC-17 (1)) CCI-000172 (NIST SP 800-53: AU-12 c; NIST SP 800-53A: AU-12.1 (iv); NIST SP 800-53 Rev 4: AU-12 c) | ||||||||||||||||||||||||||||||||||||||||||
Description: | Maintaining an audit trail of system activity logs can help identify configuration errors, troubleshoot service disruptions, and analyze compromises that have occurred, as well as detect attacks. Audit logs are necessary to provide a trail of evidence in case the system or network is compromised. Collecting this data is essential for analyzing the security of information assets and detecting signs of suspicious and unexpected behavior. Logon records user logons. If this is an interactive logon, it is recorded on the local system. If it is to a network share, it is recorded on the system accessed. Satisfies: SRG-OS-000032-GPOS-00013, SRG-OS-000470-GPOS-00214, SRG-OS-000472-GPOS-00217, SRG-OS-000473-GPOS-00218, SRG-OS-000475-GPOS-00220 false | ||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Advanced Audit Policy Configuration >> System Audit Policies >> Logon/Logoff >> "Audit Logon" with "Success" selected. | ||||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 must be configured to audit logon failures.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205635r569188_rule | ||||||||||||||||||||||||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||||||||||||||||||||||||
Version: | WN19-AU-000200 | ||||||||||||||||||||||||||||||||||||||||||
Identities: | V-92969 SV-103057 CCI-000172 (NIST SP 800-53: AU-12 c; NIST SP 800-53A: AU-12.1 (iv); NIST SP 800-53 Rev 4: AU-12 c) CCI-000067 (NIST SP 800-53: AC-17 (1); NIST SP 800-53A: AC-17 (1).1; NIST SP 800-53 Rev 4: AC-17 (1)) | ||||||||||||||||||||||||||||||||||||||||||
Description: | Maintaining an audit trail of system activity logs can help identify configuration errors, troubleshoot service disruptions, and analyze compromises that have occurred, as well as detect attacks. Audit logs are necessary to provide a trail of evidence in case the system or network is compromised. Collecting this data is essential for analyzing the security of information assets and detecting signs of suspicious and unexpected behavior. Logon records user logons. If this is an interactive logon, it is recorded on the local system. If it is to a network share, it is recorded on the system accessed. Satisfies: SRG-OS-000032-GPOS-00013, SRG-OS-000470-GPOS-00214, SRG-OS-000472-GPOS-00217, SRG-OS-000473-GPOS-00218, SRG-OS-000475-GPOS-00220 false | ||||||||||||||||||||||||||||||||||||||||||
Fix Text: | Configure the policy value for Computer Configuration >> Windows Settings >> Security Settings >> Advanced Audit Policy Configuration >> System Audit Policies >> Logon/Logoff >> "Audit Logon" with "Failure" selected. | ||||||||||||||||||||||||||||||||||||||||||
Severity: | medium | ||||||||||||||||||||||||||||||||||||||||||
Weight: | 10.0 | ||||||||||||||||||||||||||||||||||||||||||
Reference: |
| ||||||||||||||||||||||||||||||||||||||||||
Definitions: |
| ||||||||||||||||||||||||||||||||||||||||||
Tests: |
|
Windows Server 2019 Remote Desktop Services must require secure Remote Procedure Call (RPC) communications.
Rule ID: | xccdf_mil.disa.stig_rule_SV-205636r569188_rule | ||||||||||||||||||||
Result: | Pass | ||||||||||||||||||||
Version: | WN19-CC-000370 | ||||||||||||||||||||
Identities: | SV-103059 V-92971 CCI-000068 (NIST SP 800-53: AC-17 (2); NIST SP 800-53A: AC-17 (2).1; NIST SP 800-53 Rev 4: AC-17 (2)) CCI-001453 (NIST SP 800-53: AC-17 (2); NIST SP 800-53A: AC-17 (2).1; NIST SP 800-53 Rev 4: AC-17 (2)) | ||||||||||||||||||||
